Addiction treatment has some of the most expensive clicks on the internet. "Drug rehab near me" runs about $95 per click in Google Ads. Rank first organically for it and you are collecting roughly $342,000 a month in traffic you would otherwise be renting.
That is the number most keyword lists leave out. Volume tells you how many people search. Difficulty tells you how hard the SERP is. Neither tells you what the position is worth, which is the only figure that survives a conversation with your CFO.
So every keyword below is priced. Sort by monthly value and you are looking at a ranked list of what to build first.
Drug rehab keywords
Two terms carry half the value in this set, and they behave nothing alike. "Drug rehab" at KD 84 is a national authority fight you will lose for two years. "Drug rehab near me" at KD 47 is won with Google Business Profile, location pages, and citations, and a single-facility operator can take it in a market inside six months.
| Keyword | Intent | KD | Volume | CPC | Monthly value |
|---|---|---|---|---|---|
| drug rehab near me | Near me | 47 | 12,000 | $95 | $342,000 |
| drug rehab | Core | 84 | 12,000 | $75 | $270,000 |
| drug rehab centers near me | Near me | 63 | 3,200 | $70 | $67,200 |
| inpatient drug rehab | Core | 47 | 2,600 | $80 | $62,400 |
| inpatient drug rehab near me | Near me | 45 | 2,500 | $75 | $56,200 |
| drug and alcohol rehab | Core | 82 | 1,900 | $95 | $54,200 |
| drug rehab centers | Core | 88 | 2,400 | $65 | $46,800 |
| drug rehab facilities near me | Near me | 55 | 1,600 | $65 | $31,200 |
| drug and alcohol rehab near me | Near me | 58 | 1,600 | $60 | $28,800 |
| drug rehab in florida | Geo | 52 | 800 | $85 | $20,400 |
| outpatient drug rehab near me | Near me | 30 | 1,500 | $40 | $18,000 |
| outpatient drug rehab | Core | 33 | 1,500 | $35 | $15,800 |
| drug rehab facilities | Core | 75 | 700 | $70 | $14,700 |
| drug and alcohol rehab centers | Core | 84 | 500 | $90 | $13,500 |
| florida drug rehab | Geo | 47 | 500 | $85 | $12,800 |
| drug rehab los angeles | Geo | 36 | 450 | $95 | $12,800 |
| drug addiction rehab | Core | 75 | 600 | $70 | $12,600 |
| drug rehab florida | Geo | 52 | 600 | $65 | $11,700 |
| drug rehab centers florida | Geo | 46 | 400 | $95 | $11,400 |
| teen drug rehab | Core | 38 | 600 | $60 | $10,800 |
| drug rehab for teens | Core | 38 | 450 | $80 | $10,800 |
| alcohol and drug rehab | Core | 77 | 500 | $70 | $10,500 |
| drug rehab new jersey | Geo | 45 | 600 | $55 | $9,900 |
| best drug rehab centers | Core | 45 | 400 | $70 | $8,400 |
| drug rehab san diego | Geo | 43 | 400 | $65 | $7,800 |
| drug rehab houston | Geo | 51 | 400 | $65 | $7,800 |
| drug rehab marketing | Vendor | 18 | 500 | $45 | $6,800 |
| teenage drug rehab | Core | 38 | 500 | $45 | $6,800 |
| drug rehab arizona | Geo | 53 | 450 | $50 | $6,800 |
| long term drug rehab | Core | 23 | 350 | $65 | $6,800 |
| drug rehab nj | Geo | 46 | 450 | $45 | $6,100 |
| drug rehab california | Geo | 42 | 400 | $50 | $6,000 |
| rehab for drug addiction | Core | 78 | 350 | $55 | $5,800 |
| drug rehab las vegas | Geo | 32 | 350 | $55 | $5,800 |
| drug rehab orange county | Geo | 36 | 350 | $55 | $5,800 |
| drug rehab in kansas | Geo | 12 | 400 | $40 | $4,800 |
| drug alcohol rehab | Core | 71 | 350 | $45 | $4,700 |
| how much does drug rehab cost | Research | 44 | 350 | $30 | $3,200 |
| free drug rehab near me | Near me | 42 | 1,100 | $8 | $2,600 |
| medicaid drug rehab | Core | 30 | 600 | $11 | $2,000 |
| free drug rehab centers near me | Near me | 42 | 500 | $8 | $1,200 |
| free drug rehab | Core | 40 | 700 | $5 | $1,000 |
| drug rehab center | Core | 88 | 2,200 | — | — |
| alcohol and drug rehab near me | Near me | 49 | 900 | — | — |
| drug rehab close to me | Near me | 53 | 500 | — | — |
| drug rehab clinic | Core | 59 | 500 | — | — |
| drug rehab program | Core | 71 | 500 | — | — |
| drug rehab advertising | Vendor | 12 | 350 | — | — |
| inpatient drug rehab centers near me | Near me | 48 | 350 | — | — |
Monthly value is what the organic position is worth in equivalent ad spend: volume × 30% position-one click-through × cost per click. It ignores the long tail each page also ranks for, so treat it as a floor. Source: Ahrefs Keywords Explorer, United States, 2026-07.
Addiction treatment keywords
This set skews harder. The head terms sit at KD 88 and 89 because they are held by national directories and hospital systems with decades of links. The opportunity is in the substance-specific terms: "heroin addiction treatment" at KD 39 with a $50 click, "cocaine addiction treatment" at KD 28, "meth addiction treatment" at KD 34. Those pages are winnable, and the searcher behind them has already named their problem, which puts them closer to admission than anyone typing the head term.
| Keyword | Intent | KD | Volume | CPC | Monthly value |
|---|---|---|---|---|---|
| addiction treatment center | Core | 89 | 8,700 | $70 | $182,700 |
| addiction treatment | Core | 74 | 6,900 | $55 | $113,800 |
| addiction treatment centers | Core | 88 | 4,400 | $55 | $72,600 |
| alcohol addiction treatment | Core | 70 | 2,200 | $60 | $39,600 |
| heroin addiction treatment | Core | 39 | 2,300 | $50 | $34,500 |
| addiction treatment near me | Near me | 83 | 2,200 | $50 | $33,000 |
| drug addiction treatment | Core | 80 | 2,000 | $55 | $33,000 |
| herion addiction treatment | Core | 39 | 1,100 | $70 | $23,100 |
| drug addiction treatment center | Core | 89 | 1,300 | $55 | $21,400 |
| cocaine addiction treatment | Core | 28 | 1,500 | $35 | $15,800 |
| pornography addiction treatment | Core | 41 | 4,400 | $11 | $14,500 |
| addiction treatment program | Core | 77 | 500 | $95 | $14,200 |
| alcohol addiction treatment center | Core | 83 | 450 | $95 | $12,800 |
| opioid addiction treatment | Core | 52 | 1,200 | $35 | $12,600 |
| marijuana addiction treatment | Core | 28 | 1,100 | $35 | $11,600 |
| addiction treatment centers in florida | Geo | 47 | 500 | $75 | $11,200 |
| center for addiction treatment | Core | 77 | 450 | $70 | $9,400 |
| meth addiction treatment | Core | 34 | 1,700 | $18 | $9,200 |
| addiction treatment los angeles | Geo | 43 | 1,500 | $20 | $9,000 |
| stimulant addiction treatment | Core | 11 | 600 | $45 | $8,100 |
| heroin addiction treatment center | Core | 24 | 350 | $75 | $7,900 |
| opiate addiction treatment | Core | 64 | 500 | $50 | $7,500 |
| addiction treatment programs | Core | 78 | 600 | $40 | $7,200 |
| addiction treatment centers near me | Near me | 79 | 600 | $40 | $7,200 |
| sexual addiction treatment | Core | 54 | 1,300 | $14 | $5,500 |
| outpatient addiction treatment | Core | 35 | 900 | $20 | $5,400 |
| gambling addiction treatment | Core | 54 | 1,100 | $16 | $5,300 |
| addiction treatment services | Core | 50 | 800 | $20 | $4,800 |
| alcohol addiction treatment near me | Near me | 53 | 350 | $45 | $4,700 |
| adderall addiction treatment | Core | 12 | 450 | $25 | $3,400 |
| inpatient addiction treatment | Core | 49 | 600 | $18 | $3,200 |
| xanax addiction treatment | Core | 26 | 500 | $19 | $2,800 |
| outpatient addiction treatment near me | Near me | 37 | 400 | $20 | $2,400 |
| sexual addiction treatment centers | Core | 29 | 450 | $16 | $2,200 |
| sex addiction treatment | Core | 54 | 800 | $8 | $1,900 |
| porn addiction treatment | Core | 26 | 1,100 | $5 | $1,600 |
| food addiction treatment | Core | 55 | 600 | $8 | $1,400 |
| video game addiction treatment | Core | 49 | 600 | $8 | $1,400 |
| addiction treatment center near me | Near me | 87 | 2,000 | — | — |
| addiction treatment la | Geo | 56 | 600 | — | — |
| addiction treatment west la | Geo | 51 | 600 | — | — |
| opioid addiction treatment center | Core | 23 | 450 | — | — |
| ontario addiction treatment centres | Geo | 32 | 450 | — | — |
| opioid addiction treatment near me | Near me | 31 | 400 | — | — |
Monthly value is what the organic position is worth in equivalent ad spend: volume × 30% position-one click-through × cost per click. It ignores the long tail each page also ranks for, so treat it as a floor. Source: Ahrefs Keywords Explorer, United States, 2026-07.
What this data says
The value here concentrates in three places, and none of them are where most treatment centres spend.
Proximity beats prestige. "Drug rehab near me" carries more monthly value than "drug rehab" and is thirty-seven difficulty points easier. They are not the same project. One is won with Google Business Profile, location pages, reviews, and citations, and a single facility can take it in a market inside six months. The other is a two-year fight against national directories with twenty-year link profiles. Operators pick the wrong one constantly, because the head term feels more important.
Substance-specific pages are underpriced. Heroin, cocaine, meth, and opioid treatment terms sit between KD 28 and 52 with clicks worth $35 to $75. They are winnable in a way the head terms are not, and the searcher has already named their problem, which puts them materially closer to admission than anyone typing "addiction treatment".
Geography only counts where you hold a licence. Every geo keyword in this list is worth nothing to you unless you can legally admit in that state. Cut them before they reach a content calendar.
How we built this list
Every figure comes from Ahrefs Keywords Explorer, United States.
Difficulty is Ahrefs KD, a 0 to 100 estimate of how hard the top ten is to break into. Under 30 is reachable in months with on-page work and a handful of links. Over 60 needs authority you probably have to build first.
Volume is average monthly US searches across the trailing twelve months. Treat it as seasonal. This vertical spikes in January and lifts again after the summer.
CPC is what advertisers currently pay per click in paid search. In addiction treatment it is the highest of any healthcare category.
Monthly value is volume multiplied by a 30% position-one click-through rate multiplied by CPC. Thirty percent is deliberately conservative. The figure ignores every long-tail term the same page will also rank for, which is why it is a floor rather than a forecast.
We removed two categories of keyword. Competitor brand searches, because ranking for another facility’s name does not fill your beds. And crossword clue variants, which carry real search volume and no commercial value at all.
We also dropped global volume and traffic potential. Neither helps a US operator decide what to build, and traffic potential is the single most misread metric in keyword research: it describes the top-ranking page’s total traffic, not what you would earn by ranking for the term you are looking at.
Where to start
If you take one thing from this page, take the gap between the two "drug rehab" rows at the top of the first table. Same searcher, same admission, same revenue. One version of the keyword is a six-month local project and the other is a two-year national one, and the six-month version is worth more. Most of the money in this vertical is won by operators who noticed that and stopped competing where the directories live.
The sequence that follows from the data is short. Google Business Profile and citations first. One strong location page per licensed facility. Substance-specific treatment pages next, because they are the cheapest qualified traffic on this list. Head terms last, and only once you have the authority to survive them.
If you want to know which of these are winnable in your markets, send us your locations and licences. We will tell you what is realistic in six months, and what is not worth starting.